Subcommittee 1 -
Techniques and Development
Membership and Working Group Roster
(Revised August 29, 2025)
Click on member names for contact information.
On subcommittees and working groups
Fast Links:
Subcommittee 1 Leadership Roster
Subcommittee 1 Membership Roster
C63.2 (EM Noise & Field Strength) Working Group Roster
C63.4 (EMC) Working Group Roster
C63.5 (Antenna calibration) Working Group Roster
C63.7 (Guide for Construction of Test Sites for Performing
Radiated Emission Measurements) Working Group Roster
C63.25.1 (Validation for Radiated Emission Test Sites, 1 GHz
to 18 GHz) Working Group Roster 
C63.25.2 (Validation for Radiated Emission Test Sites, 30
MHz to 1 GHz) Working Group Roster
C63.25.3 (Validation Methods for Radiated Emission Test
Sites, 18-40 GHz) Working Group Roster
Subcommittee 1 Leadership
Roster
| Chair  | Vice Chair | Secretary | 
| O’Neil,
  Janet (non-voting) | 
Membership Guidelines for Subcommittees: 
For an individual to remain a voting member of a Subcommittee
Note: Abstentions shall be treated the same as a “yes” or “no” vote
regarding the requirement to respond to email votes.
Subcommittee 1 Membership
Roster
| Name | Role within SC | Affiliation | 
| Member | Intertek | |
| Member | UL LLC | |
| Member | Innovation | |
| Member | ETS-Lindgren | |
| Member | UL LLC | |
| Member | TÜV SÜD America | |
| Member | Element Materials Technology (Expert) | |
| Chair | CISCO Systems | |
| Member | FCC | |
| Member | UL LLC | |
| Member | Advanced Micro
  Devices | |
| Member | Consultant | |
| Member | Hoolihan EMC Consulting | |
| Member | Member Emeritus
  (FCC laboratory - retired) | |
| Member | Apple Inc.
  (Primary Rep) | |
| Member | Individual | |
| Member | Apple Inc. (Technical Expert) | |
| Member | Vican Electronics | |
| Member | ANSI National
  Accreditation Board (ANAB) | |
| Member | TÜV Rheinland of
  North America | |
| Member | Element Materials
  Technology (Primary) | |
| Vice Chair | Innovation | |
| Secretary | ETS-Lindgren | |
| Member | Keysight Technologies | |
| Member | Retlif Testing Laboratories | |
| Member | TIMCO Engineering Inc., and IIA Company (Primary) | |
| Member | Element Materials Technology (Alternate) | |
| Member  | Innovation,
  Science & Economic Development Canada | |
| Member | FDA
  Center for Devices & Radiological Health | |
| Member | Amazon Lab 126 | |
| Member | Spectrum EMC | 
Membership Guidelines for Working Groups: 
For an individual to remain a member of a Working Group
C63.2 (EM Noise & Field Strength
Instrumentation) Working Group Roster
| Name | Role within WG | Affiliation | 
| Chair | Rohde & Schwarz | |
| Vice Chair | Consultant | |
| Secretary | Consultant (non-voting) | |
| Member | Intertek | |
| Member | ARRL – The National Assoc. for
  Amateur Radio | |
| Member | UL
  LLC | |
| Member | Consultant | |
| Member | TCB Council, Inc. (Primary) | |
| Member | CISCO
  Systems | |
| Member | NIST | |
| Member | Individual | |
| Member | Element Materials Technology (Primary) | |
| Member | Pettit EMC Consulting LLC | |
| Member | Innovation | |
| Member | Schaefer Associates | |
| Member | NIST | |
| Member | Apple | 
C63.2.2 LISN & Voltage
Probe
| Name | Role within WG | Affiliation | 
| Member | Intertek | |
| Member | ARRL | |
| Member | Apple, Inc. | |
| Member | UL
  LLC | |
| Member | Element Materials Technology | |
| Member | TCB Council, Inc. (Primary) | |
| Member | CISCO
  Systems | |
| Member | UL Verification Services Inc. | |
| Member | Consultant | |
| Member | Individual | |
| Member | Individual | |
| Vice Chair | Rohde & Schwarz | |
| Member | TÜV Rheinland of  | |
| Chair | ISED   | |
| Member | Individual Member | |
| Member | Consultant | |
| Member | Google, LLC | |
| Member | Spectrum EMC, LLC | 
C63.2.3 Antennas
| Name | Role within WG | Affiliation | 
| Member | Intertek | |
| Member | ARRL | |
| Member | Apple, Inc. | |
| Member | UL
  LLC | |
| Member | Element Materials Technology | |
| Member | TCB Council, Inc. (Primary) | |
| Member | CISCO
  Systems | |
| Member | UL Verification Services Inc. | |
| Member | Consultant | |
| Member | Individual | |
| Member | Individual | |
| Vice Chair | Rohde & Schwarz | |
| Member | TÜV Rheinland of  | |
| Chair | ISED   | |
| Member | Cisco Systems | |
| Member | Individual Member | |
| Member | NIST | |
| Member | Consultant | |
| Member | Google, LLC | |
| Member | Spectrum EMC, LLC | 
C63.4 (EMC
measurement) Working Group Roster
| Name | Role within WG | Affiliation | 
| Chair | CISCO Systems | |
| Vice Chair | Innovation | |
| Secretary | Consultant
  (non-voting) | |
| Member | Intertek | |
| Member | UL LLC | |
| Member | FCC Lab | |
| Member | CKC Laboratories | |
| Member | ETS-Lindgren | |
| Member | Apple Inc. (Alternate Rep) | |
| Member | UL LLC | |
| Member | Element Materials
  Technology | |
| Member | FCC Lab | |
| Member | UL Verification
  Services Inc. | |
| Member | Advanced Micro
  Devices | |
| Member | Hofmann EMC
  Engineering | |
| Member | Apple Inc.
  (Primary Rep) | |
| Member | Individual | |
| Member | HYTORC | |
| Member | Consultant | |
| Member | Bureau Veritas | |
| Member | TÜV Rheinland of  | |
| Member | Element Materials
  Technology (Primary) | |
| Member | Pettit EMC Consulting LLC | |
| Member | Keysight Technologies | |
| Member | TIMCO Engineering Inc., and IIA Company (Primary) | |
| Member | Element Materials Technology (Alternate) | |
| Member  | ISED  | |
| Member | Consultant | |
| Member | Amazon Lab 126 | |
| Member | Consultant | |
| Member | LF Research | |
| Member | Sony | |
| Member | Spectrum EMC | 
C63.5
(Antenna calibration) Working Group Roster
| Name | Role within WG | Affiliation | 
| Chair | Keysight Technologies | |
| VACANT | Vice Chair |  | 
| VACANT | Secretary |  | 
| Member | Intertek | |
| Member | ETS-Lindgren | |
| Member | UL LLC | |
| Member | CISCO Systems | |
| Member | FCC | |
| Member | Hofmann EMC
  Engineering | |
| Member | Hoolihan EMC Consulting | |
| Member | Individual | |
| Member | National Physical
  Laboratory | |
| Chair | Apple Inc. (Technical Expert) | |
| Member | Vican Electronics | |
| Member | Element Materials
  Technology (Primary) | |
| Member | Microsoft | |
| Member |  | 
C63.7 Guide for Construction of Test Sites for Performing
Radiated Emission Measurements
| Name | Role within WG | Affiliation | 
| Zainal, Khairul (interim) | Chair | Apple Inc | 
| Member | ETS-Lindgren | |
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
C63.25.1 (Validation for Radiated
Emission Test Sites
| Name | Role within WG | Affiliation | 
| Chair | Consultant | |
| Vice Chair /
  Secretary | Apple Inc.
  (Primary representative) | |
| Member | ETS-Lindgren | |
| Member | UL LLC | |
| Member | TCB Council, Inc.
  (Primary) | |
| Member | FCC | |
| Member | Schaefer
  Associates | |
| Member | Apple Inc. | |
| Member | Spectrum EMC | 
C63.25.2 (Validation
for Radiated Emission Test Sites
| Name | Role within WG | Affiliation | 
| Member | Intertek | |
| VACANT | Secretary |  | 
| Member | ETS-Lindgren | |
| Chair | UL LLC | |
| Member | CISCO Systems | |
| Member | FCC | |
| Member | Apple Inc.
  (Primary representative) | |
| Member | Innovation, Science & Economic Development   | |
| Member | TIMCO Engineering Inc., and IIA Company (Primary) | |
| Member | Apple Inc. | |
| Member | Spectrum EMC | 
C63.25.3 Validation Methods for Radiated Emission Test Sites
| Name | Role within WG | Affiliation | 
| Chair | Intertek | |
| Jeff Evans  (non-voting) | Secretary | Consultant | 
| Member | UL LLC | |
| Member | Rohde & Schwarz | |
| Member | UL Verification Services Inc. | |
| Member | Electro Magnetic Applications | |
| Member | Gibbs & Cox | |
| Member | ISED  | |
| Member | UL Verification Services Inc. | |
| Vice Chair | ETS-Lindgren | |
| Member | NIST | |
| Member | UL LLC | |
| Member | Elite Electronic Engineering | |
| Member | Qualcomm Technologies | |
| Member | Ericsson | |
| Member | TCB Council, Inc.
  (Primary) | |
| Member | CISCO Systems | |
| Member | UL Verification
  Services Inc. | |
| Member | Consultant | |
| Member | NIST | |
| Member | Consultant | |
| Member | Individual | |
| Member | Apple Inc. (Technical Expert) | |
| Member | Vican
  Electronics | |
| Member | HYTORC | |
| Member | Nokia Bell Labs | |
| Member | Bureau Veritas | |
| Member | RATLR | |
| Member | Element Materials
  Technology (Primary) | |
| Member | Qualcomm Technologies | |
| Member | Intel | |
| Member | Element
  Materials Technology  | |
| Member | Keysight Technologies | |
| Member | TIMCO Engineering Inc., and IIA Company (Primary) | |
| Member | Schaefer
  Associates  | |
| Member | SGS North
  America Inc. | |
| Member |  | |
| Member | ISED  | |
| Member | Consultant | |
| Member | NIST | |
| Member | Laird
  Connectivity | |
| Member | Antennex | |
| Member | MVG | |
| Member | Google | |
| Member | Apple
  Inc. | |
| Member | Spectrum
  EMC |